Folding Electric Scooters — HP-I20 & HP-I27
Two folding scooters at two performance points — a 12 kg commuter folder and a dual-motor-performance folder — with both factory tables.
The HP-I20 is the classic commuter folder: a 300W hub motor (350W listed as optional) on a 36V battery of 5Ah to 10Ah, an aluminium alloy frame, 8.5-inch wheels, an electric brake plus disc brake, a two-speed control, a 25 km/h maximum speed and a 10–15 km range per charge. It weighs 12 kg net, folds from 1140x440x1160mm to 1140x440x490mm, and carries a 120 kg maximum load. Battery options of 6.0Ah and 7.5Ah are listed in its options row.
The HP-I27 folds the same idea around much more performance: a 700W motor on a 48V10Ah battery, 8.5x3.5-inch wheels, front and rear hydraulic disc brakes, turning lights, an LCD display, a 47 km/h maximum speed and a 40 km range, at 23.5 kg net with a 120 kg maximum load and container loading of 158 units per 20ft and 400 per 40HQ. An app connection is listed as an option.
A naming note: the manufacturer's page title for the HP-I20 carries a third-party brand word. This site does not use it — the model is listed here by its model code, HP-I20, and specified by the table below. Both tables follow in full; folded sizes, weights and ranges are model-specific and are not shared between the two.
Factory specification — HP-I20
Reproduced word for word from the manufacturer's published specification table for this model (the source table's container-quantity row carries no values and is omitted).
| Item | Specification |
|---|---|
| MOTOR | 300W(350W OPTIONAL) |
| BATTERY | 36V 5ah~10AH |
| GEARS | 20-25KM/H |
| FRAME MATERIAL | ALUMINIUM ALLOY |
| TRANSMISSION | HUB MOTO |
| WHEELS | 8.5 INCH |
| FRONT&REAR BRAKE SYSTEM | ELECTRIC BRAKE + DISC BRAKE |
| FRONT&REAR SUSPENSION | REAR SHOCK ABSORPTION |
| FRONT LIGHT | AVALIABLE |
| REAR LIGHT | AVALIABLE |
| DISPLAY | AVALIABLE |
| OPTIONAL | 6.0AH/7.5AH |
| SPEED CONTROL | TWO-SPEED |
| MAX SPEED | 25 KM/H |
| RANGE PER CHARGE | 10KM-15KM |
| MAX LOAD CAPACITY | 120KGS |
| SEAT HEIGHT | / |
| WHEELBASE | 830MM |
| MIN GROUND CLEARANCE | 50MM |
| GROSS WEIGHT | 15KGS |
| NET WEIGHT | 12KGS |
| BIKE SIZE | 1140X 440X 1160MM |
| FOLDED SIZE | 1140 X 440 X 490MM |
| PACKING SIZE | 1010X210X450MM |
| QTY/CONTAINER 20FT/40HQ | / 20FT CONTAINER /40HQ CONTAINER |
Factory specification — HP-I27
Reproduced word for word from the manufacturer's published specification table for this model.
| Item | Specification |
|---|---|
| MOTOR | 700W |
| BATTERY | 48V10AH |
| FRAME MATERIAL | ALUMINUM ALLOY |
| WHEELS | 8.5X3.5 INCH |
| FRONT&REAR BRAKE SYSTEM | FRONT & REAR HYDRAULIC DISK BRAKES |
| FRONT&REAR SUSPENSION | REAR & REAR SUSPENSIONS |
| FRONT LIGHT | LED |
| REAR LIGHT | LED |
| TURNING LIGHTS | AVAILABLE |
| DISPLAY | LCD |
| MAX SPEED | 47 KM/H |
| RANGE PER CHARGE | 40 KM |
| MAX LOAD CAPACITY | 120 KG |
| WHEELBASE | 101 CM |
| MIN GROUND CLEARANCE | 15 CM |
| GROSS WEIGHT | 26 KG |
| NET WEIGHT | 23.5 KG |
| BIKE SIZE | 1250 X 600X 1280 MM |
| FOLDED SIZE | 1230 X 210 X 550 MM |
| PACKING SIZE | 1250 X 230 X 570 MM |
| QTY/CONTAINER 20FT/40HQ | 158/20FT CONTAINER |
| OPTIONAL | APP |
Related Pages
Dual-Motor Electric Scooters
The performance end of the scooter range.
Kids Electric Scooters
200W and 100W-class children's scooters.
Mobility Scooters
Folding four-wheel travel scooters.
Ordering: every model on this site is produced to order. Samples are available for quality checks, and mixed-model container loading is supported. Send an inquiry for the current specification sheet and quotation for your market.